NVS Non Teaching Recruitment 2024 : Navodaya Vidyalaya Samiti (NVS) has Recently Invited for NVS Non Teaching Various Post Recruitment Online Form 2024. Any candidate who is interested to fill this form, they should check eligibility, age limit and Read the Full Notification Before Apply NVS Non Teaching Job 2024. All eligible candidates can apply online for NVS Non Teaching Recruitment through official website at navodaya.gov.in from April 2024 to till the application last date May 2024.
Post Date: 16 March 2024 | 6:56 PM
Post Update : 16 March 2024 | 6:59 PM
Navodaya Vidyalaya Samiti (NVS)NVS Various Non Teaching Post Recruitment 2024 |
||||||||||
WWW. |
||||||||||
Important Dates
|
||||||||||
Application Fee
|
||||||||||
NVS Non Teaching Vacancy 2024 DetailsTotal Post : 1377 Post |
||||||||||
Post | Total | Eligibility | ||||||||
Female Staff Nurse | 121 |
|
||||||||
Assistant Section Officer ASO | 05 |
|
||||||||
Audit Assistant | 12 |
|
||||||||
Junior Translation Officer | 04 |
|
||||||||
from any recognized University |
|
|||||||||
Stenographer | 23 |
|
||||||||
Computer Operator | 02 |
|
||||||||
Catering Assistant | 78 |
|
||||||||
Junior Secretariat Assistant HQRS / RO | 21 |
|
||||||||
Junior Secretariat Assistant JNV Cadre | 360 | |||||||||
Electrician Cum Plumber | 128 |
|
||||||||
Lab Attendant | 161 |
|
||||||||
Mess Helper | 442 |
|
||||||||
Multi Tasking Staff MTS | 19 | |||||||||
Category Wise Vacancy Details |
||||||||||
Post Name | GEN | OBC | EWS | SC | ST | Total | ||||
Female Staff Nurse | 85 | 12 | 12 | 10 | 02 | 121 | ||||
Assistant Section Officer ASO | 04 | 0 | 01 | 0 | 0 | 05 | ||||
Audit Assistant | 08 | 01 | 01 | 02 | 0 | 12 | ||||
Junior Translation Officer | 02 | 0 | 01 | 01 | 0 | 04 | ||||
Legal Assistantl | 01 | 0 | 0 | 0 | 0 | 01 | ||||
Stenographer | 14 | 02 | 02 | 04 | 01 | 23 | ||||
Computer Operator | 02 | 0 | 0 | 0 | 0 | 02 | ||||
Catering Assistant | 44 | 07 | 13 | 10 | 04 | 78 | ||||
Junior Secretariat Assistant HQRS / RO | 13 | 02 | 02 | 03 | 01 | 21 | ||||
Junior Secretariat Assistant JNV Cadre | 145 | 36 | 86 | 67 | 26 | 360 | ||||
Electrician Cum Plumber | 75 | 12 | 15 | 23 | 03 | 128 | ||||
Lab Attendant | 76 | 16 | 31 | 28 | 10 | 161 | ||||
Mess Helper | 216 | 44 | 43 | 106 | 32 | 442 | ||||
Multi Tasking Staff MTS | 11 | 02 | 04 | 02 | 0 | 19 | ||||
Join Telegram Channel | Join Now | |||||||||
Join Our WhatsApp Channel | Follow Now | |||||||||
Direct Link |
||||||||||
Apply Online |
Link Active Soon |
|||||||||
Download Notification |
Click Here |
|||||||||
Join WhatsApp Channel |
Click Here |
|||||||||
Join Telegram Channel |
Click Here |
|||||||||
Official Website |
Click Here |