WB Police Constable Recruitment 2024 : West Bengal Police Recruitment Board (WBPRB) has Recently Invited for WB Police Constable Online Form 2024. Any candidate who is interested to fill this form, they should check eligibility, age limit and Read the Full Notification Before Apply WB Police Constable Job 2024. All eligible candidates can apply online for WB Police Constable Recruitment through official website at wbpolice.gov.in from 07 March 2024 to till the application last date 05 April 2024.
Post Date: 8 March 2024 | 12:34 PM
Post Update : 8 March 2024 | 12:35 PM
West Bengal Police Recruitment Board (WBPRB)WB Police Constable Recruitment 2024 |
|||||||
WWW. |
|||||||
Important Dates
|
|||||||
Application Fee
|
|||||||
Age Limit for WB Police Constable 2024
|
|||||||
WB Police Constable Vacancy 2024 DetailsTotal Post : 11749 Post |
|||||||
Post Name | Total Post | Eligibility | |||||
Police Constable | 3734 |
|
|||||
Category Wise Vacancy Details |
|||||||
Category | Male | Female | Total | ||||
---|---|---|---|---|---|---|---|
Unreserved (UR) | 840 | 360 | 1200 | ||||
Unreserved (E.C.) | 1007 | 440 | 1447 | ||||
Unreserved (NVF & HG) | 672 | 288 | 960 | ||||
Unreserved (Ex-Servicemen) | 336 | 144 | 480 | ||||
Unreserved (Civic Volunteers/Village Police Volunteers) | 672 | 288 | 960 | ||||
Unreserved (Sports Quota) | 168 | 72 | 240 | ||||
Economically Weaker Sections (EWS) | 588 | 252 | 840 | ||||
Economically Weaker Sections (EWS) (E.C.) | 233 | 101 | 334 | ||||
Scheduled Caste | 672 | 288 | 960 | ||||
Scheduled Caste (E.C.) | 547 | 238 | 785 | ||||
Scheduled Caste (NVF & HG) | 252 | 108 | 360 | ||||
Scheduled Caste (Ex-Servicemen) | 84 | 36 | 120 | ||||
Scheduled Caste (Civic Volunteers/Village Police Volunteers) | 252 | 108 | 360 | ||||
Scheduled Tribe | 168 | 72 | 240 | ||||
Scheduled Tribe (E.C.) | 157 | 68 | 225 | ||||
Scheduled Tribe (NVF & HG) | 84 | 36 | 120 | ||||
Scheduled Tribe (Civic Volunteers/Village Police Volunteers) | 84 | 36 | 120 | ||||
OBC-A | 252 | 108 | 360 | ||||
OBC-A (E.C.) | 233 | 102 | 335 | ||||
OBC-A (NVF & HG) | 168 | 72 | 240 | ||||
OBC-A (Civic Volunteers/Village Police Volunteers) | 168 | 72 | 240 | ||||
OBC-B | 252 | 108 | 360 | ||||
OBC-B (E.C) | 155 | 68 | 223 | ||||
OBC-B (NVF & HG) | 84 | 36 | 120 | ||||
OBC-B (Civic Volunteers/Village Police Volunteers) | 84 | 36 | 120 | ||||
Total | 8212 | 3537 | 11749 | ||||
Physical Eligibility |
|||||||
Post | Category | Height | Weight | Chest | |||
Constable (Male) | Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes | 160 cm | 53 kg | 76-81 cm | |||
All Other Category | 167 cm | 57 kg | 78-83 cm | ||||
Constable (Female) | Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes | 152 cm | 45 kg | NA | |||
All Other Category | 160 cm | 49 kg | NA | ||||
Physical Efficiency Test |
|||||||
Gender | Running | Timing | |||||
Male | 1600 Meters | 6 Minutes 30 Sec | |||||
Female | 800 Meters | 4 Minutes | |||||
Third Gender | 800 Meters | 3 Minutes 30 Sec | |||||
How to apply WB Police Constable Recruitment Online Form 2024
|
|||||||
Join Telegram Channel | Join Now | ||||||
Join Our WhatsApp Channel | Follow Now | ||||||
Direct Link |
|||||||
Apply Online |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Join WhatsApp Channel |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Official Website |
Click Here |